Compare Top Uninstaller Software - Find the Solution to Force Uninstall Any Software You Wanna Get Rid Of
HotAre There Any Software You Wanna Get Rid Of, But Hard to Uninstall?
Windows OS comes with an uninstaller that easily uninstalls any program. However, there are tough programs that do not completely go off. These programs leave traces of files and folders on your system. Eventually, these files grow up and slow down your PC. A powerful uninstaller program can effectively uninstall every program while completely removing every trace.
Try The Best Uninstaller On The Market Now - Revo Uninstaller Pro
So, the first thing to look at in an uninstaller program is its tidy performance in removing a program. In addition, the software should be able to scan the system and create a list of programs that are not completely removed as well as display the list of left over files. The second aspect is the ability to scan your system and remove unwanted and duplicate files to fine tune the PC. In addition, it should remove traces of your browsing activities. Moreover, some programs allow you to customize startup applications to speed up the boot process. The third aspect is the backup feature. You should be able to restore files and folders, if required. Help and support is an important aspect too. Additionally, check out the price.
Below is a comparison chart for top 3 software removal tools:
Software Name | Revo Uninstaller Pro | Ashampoo UnInstaller | My Uninstaller Pro | |
Product Image | ![]() | ![]() | ![]() | |
Rank | #1 | #2 | #3 | |
Publisher | VS Revo Group | Ashampoo | Large Software | |
Full Reviews | read review | read review | read review | |
Best Prices | $39.95 | $39.99 | $29.95 | |
Coupon Code | ||||
Where to Buy | ![]() | ![]() | ![]() | |
Moneyback Guarantee | 30 days | 30 days | ||
Overall Ratings | 4.75/5 | 4.5/5 | 4.0/5 | |
Detailed Ratings | ||||
Uninstall | 5/5 | 5/5 | 4/5 | |
Clean | 5/5 | 4/5 | 4/5 | |
Maintain | 5/5 | 5/5 | 4/5 | |
Help & Support | 4/5 | 4/5 | 4/5 | |
Main Features of Uninstalling & Cleaning | ||||
Toolbars | √ | √ | √ | |
Force uninstall | √ | √ | √ | |
Quick / multiple uninstall | √ | √ | √ | |
Realtime installation monitor | √ | √ | √ | |
Logs database | √ | × | × | |
Manage installation logs | √ | × | × | |
Junk files cleaner | √ | √ | √ | |
Duplicate files finder | × | √ | × | |
Browsers cleaner | √ | √ | √ | |
MS Office cleaner | √ | √ | √ | |
Windows cleaner | √ | √ | √ | |
Evidence remover | √ | √ | √ | |
Unrecoverable delete | √ | √ | × | |
Hunter mode | √ | × | × | |
Main Features of Maintain | ||||
Windows tools | √ | √ | √ | |
Autorun manager | √ | √ | √ | |
Font manager | √ | √ | × | |
Registry optimizer | √ | √ | × | |
Safe to Use | ||||
System restore points | √ | √ | √ | |
Backup & restore registy | √ | √ | √ | |
Backup files before removal | √ | √ | × | |
Undeleter | √ | √ | × | |
Operating Systems Supported | ||||
Windows 10 | √ | √ | √ | |
Windows 8 | √ | √ | √ | |
Windows 7 | √ | √ | √ | |
32 & 64 bit | √ | √ | √ | |
Help & Support Options (important for possible technical issues) | ||||
Phone support | × | × | √ | |
Live chat | × | × | × | |
Email & support ticket | √ | √ | √ | |
User guide | √ | × | × | |
Knowledgebase & FAQ | √ | √ | √ | |
Member forum | × | × | × | |
Licenses & Pricing | ||||
1 PC | $39.25 (1 PC) | $39.99 | $29.95 | |
2+ PCs | $58.86 (3 PCs) , $98.10 (5 PCs) | |||
Free Trial Information | ||||
Free trial | √ | √ | √ | |
Trial limitations | 30 days free trial. | |||
* We do NOT sell software ourselves. When you click the "Buy Now" button, you'll leave our site and be brought to the shopping cart or official site. More details please see our disclosure policy. | ||||
Wanna Share Your Own Opinions About The Best Uninstaller Software on the Market?
Please Add new comment Using The Form Below.